This page displays sold house prices for Askrigg Close in Blackpool.
Askrigg Close in Blackpool FY4 consists predominantly of detached houses. Properties on Askrigg Close typically have values around £200,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.
£78,000 | Detached house, Leasehold | 20th October 1995 |
£97,000 | Detached house, Leasehold | 21st November 1997 |
£222,500 | Semi-detached house, Leasehold | 14th August 2006 |
£175,000 | Semi-detached house, Freehold | 9th June 2010 |
£112,000 | Detached house, Leasehold | 20th October 1999 |
£75,250 | Detached house, Leasehold | 6th August 1999 |
£172,000 | Detached house, Leasehold | 14th August 2015 |
£64,000 | Semi-detached house, Freehold | 8th September 1998 |
£110,000 | Detached house, Leasehold | 9th November 2001 |
£180,000 | Detached house, Leasehold | 7th January 2011 |
£92,000 | Detached house, Leasehold | 19th November 1999 |
£164,000 | Semi-detached house, Leasehold | 2nd October 2006 |
£94,000 | Detached house, Leasehold new build | 28th September 2000 |
All sold house price data on Blackpool Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Askrigg Close in Blackpool.