Home > Blackpool House Prices > Belverdale Gardens

Sold House Prices in Belverdale Gardens

This page displays sold house prices for Belverdale Gardens in Blackpool.

Advertisements

Belverdale Gardens in Blackpool FY4 consists predominantly of detached houses. Properties on Belverdale Gardens typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 3 Belverdale Gardens, Blackpool FY4 5NA
    £95,000 Detached house, Freehold 18th August 1997
  • 3 Belverdale Gardens, Blackpool FY4 5NA
    £110,000 Detached house, Freehold 19th January 2000
  • 3 Belverdale Gardens, Blackpool FY4 5NA
    £249,950 Detached house, Freehold 29th November 2005
  • 4 Belverdale Gardens, Blackpool FY4 5NA
    £97,000 Semi-detached house, Freehold 6th July 2000
  • 5 Belverdale Gardens, Blackpool FY4 5NA
    £210,000 Detached house, Freehold 29th February 2008
  • 6 Belverdale Gardens, Blackpool FY4 5NA
    £88,000 Detached house, Freehold 27th October 2000
  • 7 Belverdale Gardens, Blackpool FY4 5NA
    £173,000 Detached house, Freehold 21st March 2006
  • 8 Belverdale Gardens, Blackpool FY4 5NA
    £205,000 Detached house, Freehold 26th February 2014
  • 9 Belverdale Gardens, Blackpool FY4 5NA
    £100,000 Detached house, Freehold 15th August 2002
  • 10 Belverdale Gardens, Blackpool FY4 5NA
    £76,950 Detached house, Freehold 28th November 1996
  • 14 Belverdale Gardens, Blackpool FY4 5NA
    £79,950 Semi-detached house, Freehold 1st December 1995
  • 14 Belverdale Gardens, Blackpool FY4 5NA
    £186,000 Semi-detached house, Freehold 14th December 2007
  • 15 Belverdale Gardens, Blackpool FY4 5NA
    £220,000 Detached house, Freehold 15th December 2005
  • 15 Belverdale Gardens, Blackpool FY4 5NA
    £145,000 Detached house, Freehold 12th August 2002
  • 15 Belverdale Gardens, Blackpool FY4 5NA
    £85,000 Detached house, Freehold new build 26th May 1995
  • 15 Belverdale Gardens, Blackpool FY4 5NA
    £92,000 Detached house, Freehold 28th August 1998
  • 17 Belverdale Gardens, Blackpool FY4 5NA
    £111,000 Detached house, Freehold 18th October 2002
  • 19 Belverdale Gardens, Blackpool FY4 5NA
    £68,000 Detached house, Freehold 30th April 1999
  • 19 Belverdale Gardens, Blackpool FY4 5NA
    £180,000 Detached house, Freehold 23rd April 2015
  • 20 Belverdale Gardens, Blackpool FY4 5NA
    £87,000 Semi-detached house, Freehold 12th March 1998
  • 20 Belverdale Gardens, Blackpool FY4 5NA
    £169,950 Detached house, Freehold 4th July 2014
  • 21 Belverdale Gardens, Blackpool FY4 5NA
    £173,000 Detached house, Freehold 5th February 2008
  • 22 Belverdale Gardens, Blackpool FY4 5NA
    £106,000 Detached house, Freehold 14th November 2001
  • 23 Belverdale Gardens, Blackpool FY4 5NA
    £185,000 Detached house, Freehold 23rd August 2003
  • 24 Belverdale Gardens, Blackpool FY4 5NA
    £92,000 Detached house, Freehold 30th September 1999
  • 24 Belverdale Gardens, Blackpool FY4 5NA
    £165,000 Detached house, Freehold 3rd October 2003
  • 25 Belverdale Gardens, Blackpool FY4 5NA
    £249,950 Detached house, Freehold 30th November 2007
  • 26 Belverdale Gardens, Blackpool FY4 5NA
    £207,000 Detached house, Freehold 31st May 2007
  • 26 Belverdale Gardens, Blackpool FY4 5NA
    £92,000 Detached house, Freehold 7th October 1999
  • 28 Belverdale Gardens, Blackpool FY4 5NA
    £107,000 Detached house, Freehold 31st May 2002
  • Advertisements

    All sold house price data on Blackpool Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Belverdale Gardens

    Map showing Belverdale Gardens in Blackpool.