Home > Blackpool House Prices > Bispham Road

Sold House Prices in Bispham Road

This page displays sold house prices for Bispham Road in Blackpool.

Advertisements

Bispham Road in Blackpool FY2 consists predominantly of semi-detached houses. Properties on Bispham Road typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £600,000.

  • 4 Bispham Road, Blackpool FY3 7HQ
    £120,000 Semi-detached house, Freehold 12th January 2009
  • 4 Bispham Road, Blackpool FY3 7HQ
    £132,950 Semi-detached house, Freehold 2nd August 2005
  • 4 Bispham Road, Blackpool FY3 7HQ
    £139,000 Semi-detached house, Freehold 22nd January 2007
  • 4 Bispham Road, Blackpool FY3 7HQ
    £51,000 Semi-detached house, Freehold 13th February 2004
  • 5 Bispham Road, Blackpool FY3 7HQ
    £220,000 Detached house, Freehold 4th October 2002
  • 6 Bispham Road, Blackpool FY3 7HQ
    £39,500 Semi-detached house, Freehold 19th September 1997
  • 6 Bispham Road, Blackpool FY3 7HQ
    £64,750 Semi-detached house, Freehold 12th April 2002
  • 8 Bispham Road, Blackpool FY3 7HQ
    £135,000 Semi-detached house, Freehold 15th December 2006
  • 11 Bispham Road, Blackpool FY3 7HQ
    £139,000 Semi-detached house, Freehold 13th April 2012
  • 11 Bispham Road, Blackpool FY3 7HQ
    £115,000 Semi-detached house, Freehold 10th June 2011
  • 14 Bispham Road, Blackpool FY3 7HQ
    £74,000 Semi-detached house, Freehold 8th February 2002
  • 14 Bispham Road, Blackpool FY3 7HQ
    £38,700 Semi-detached house, Freehold 18th October 1996
  • 14 Bispham Road, Blackpool FY3 7HQ
    £58,000 Semi-detached house, Freehold 11th September 1998
  • 15 Bispham Road, Blackpool FY3 7HQ
    £100,000 Detached house, Freehold 31st March 1999
  • 16 Bispham Road, Blackpool FY3 7HQ
    £117,000 Semi-detached house, Freehold 18th August 2006
  • 16 Bispham Road, Blackpool FY3 7HQ
    £138,950 Semi-detached house, Freehold 7th September 2007
  • 17 Bispham Road, Blackpool FY3 7HQ
    £235,000 Detached house, Freehold 4th August 2006
  • 21 Bispham Road, Blackpool FY3 7HQ
    £81,500 Semi-detached house, Freehold 19th August 2011
  • 23 Bispham Road, Blackpool FY3 7HQ
    £55,000 Semi-detached house, Freehold 2nd May 2003
  • 23 Bispham Road, Blackpool FY3 7HQ
    £175,500 Semi-detached house, Freehold 14th August 2007
  • 23 Bispham Road, Blackpool FY3 7HQ
    £154,000 Semi-detached house, Freehold 23rd August 2004
  • 25 Bispham Road, Blackpool FY3 7HQ
    £162,500 Semi-detached house, Freehold 18th September 2006
  • 25 Bispham Road, Blackpool FY3 7HQ
    £31,600 Semi-detached house, Freehold 19th February 1999
  • 28 Bispham Road, Blackpool FY3 7HQ
    £93,000 Semi-detached house, Freehold 7th August 2006
  • 28 Bispham Road, Blackpool FY3 7HQ
    £41,000 Semi-detached house, Freehold 30th April 1997
  • 31 Bispham Road, Blackpool FY3 7HQ
    £65,950 Terraced house, Freehold 28th March 2003
  • 31 Bispham Road, Blackpool FY3 7HQ
    £52,950 Terraced house, Freehold 2nd February 2001
  • 32 Bispham Road, Blackpool FY3 7HQ
    £152,000 Semi-detached house, Freehold 4th May 2007
  • 33 Bispham Road, Blackpool FY3 7HQ
    £95,000 Terraced house, Freehold 21st August 2015
  • 34 Bispham Road, Blackpool FY3 7HQ
    £92,500 Semi-detached house, Freehold 15th February 2013
  • 37 Bispham Road, Blackpool FY3 7HQ
    £44,000 Terraced house, Freehold 3rd August 2001
  • 37 Bispham Road, Blackpool FY3 7HQ
    £76,950 Terraced house, Freehold 9th May 2003
  • 37 Bispham Road, Blackpool FY3 7HQ
    £41,000 Terraced house, Freehold 13th March 1998
  • 38 Bispham Road, Blackpool FY3 7HQ
    £42,000 Semi-detached house, Freehold 6th October 1995
  • 38 Bispham Road, Blackpool FY3 7HQ
    £100,000 Semi-detached house, Freehold 25th July 2011
  • 38 Bispham Road, Blackpool FY3 7HQ
    £100,000 Semi-detached house, Freehold 24th September 2009
  • 39 Bispham Road, Blackpool FY3 7HQ
    £115,000 Semi-detached house, Freehold 17th September 2004
  • 39 Bispham Road, Blackpool FY3 7HQ
    £230,000 Semi-detached house, Freehold 24th March 2011
  • 39 Bispham Road, Blackpool FY3 7HQ
    £125,730 Terraced house, Freehold 30th September 2014
  • 39 Bispham Road, Blackpool FY3 7HQ
    £140,000 Terraced house, Freehold 28th February 2014
  • 43 Bispham Road, Blackpool FY2 0SX
    £235,000 Detached house, Freehold 1st May 2015
  • 47 Bispham Road, Blackpool FY2 0SX
    £91,000 Terraced house, Freehold 22nd May 2015
  • 47 Bispham Road, Blackpool FY2 0SX
    £38,000 Terraced house, Freehold 1st August 2000
  • 50 Bispham Road, Blackpool FY2 0SX
    £165,000 Detached house, Freehold 22nd October 2009
  • 50 Bispham Road, Blackpool FY2 0SX
    £149,950 Detached house, Freehold 25th April 2002
  • 50 Bispham Road, Blackpool FY2 0SX
    £550,000 Detached house, Freehold 18th April 2008
  • 51 Bispham Road, Blackpool FY2 0SX
    £52,500 Terraced house, Freehold 29th July 2004
  • 53 Bispham Road, Blackpool FY2 0SX
    £60,000 Flat, Freehold 3rd April 2006
  • 55 Bispham Road, Blackpool FY2 0SX
    £33,000 Terraced house, Freehold 14th March 2001
  • 55 Bispham Road, Blackpool FY2 0SX
    £36,000 Terraced house, Freehold 31st July 1996
  • 57 Bispham Road, Blackpool FY2 0SX
    £77,500 Terraced house, Freehold 26th June 2015
  • 59 Bispham Road, Blackpool FY2 0SX
    £43,950 Terraced house, Freehold 7th June 1999
  • 62 Bispham Road, Blackpool FY2 0NR
    £46,950 Semi-detached house, Freehold 30th June 1995
  • 66 Bispham Road, Blackpool FY2 0NR
    £133,000 Semi-detached house, Freehold 7th October 2014
  • 67 Bispham Road, Blackpool FY2 0SX
    £115,500 Terraced house, Freehold 10th July 2006
  • 70 Bispham Road, Blackpool FY2 0NR
    £52,000 Semi-detached house, Freehold 29th March 1996
  • 71 Bispham Road, Blackpool FY2 0SX
    £80,000 Terraced house, Freehold 7th October 2008
  • 73 Bispham Road, Blackpool FY2 0SX
    £75,000 Terraced house, Freehold 1st September 2006
  • 74 Bispham Road, Blackpool FY2 0NR
    £82,500 Semi-detached house, Freehold 26th September 2005
  • 74 Bispham Road, Blackpool FY2 0NR
    £81,000 Semi-detached house, Freehold 16th June 2000
  • 77 Bispham Road, Blackpool FY2 0SX
    £59,950 Terraced house, Freehold 22nd November 2002
  • 77 Bispham Road, Blackpool FY2 0SX
    £167,500 Terraced house, Freehold 29th October 2004
  • 77 Bispham Road, Blackpool FY2 0SX
    £35,000 Terraced house, Freehold 24th August 2001
  • 78 Bispham Road, Blackpool FY2 0NR
    £70,000 Detached house, Freehold 30th July 1999
  • Flat 2, 81 Bispham Road, Blackpool FY2 0SX
    £79,000 Flat, Leasehold 7th April 2011
  • Flat 3, 81 Bispham Road, Blackpool FY2 0SX
    £75,000 Flat, Leasehold 11th September 2013
  • Flat 5, 81 Bispham Road, Blackpool FY2 0SX
    £32,000 Flat, Leasehold 31st July 1998
  • Flat 2, 81 Bispham Road, Blackpool FY2 0SX
    £85,000 Flat, Leasehold 30th May 2014
  • Flat 1, 81 Bispham Road, Blackpool FY2 0SX
    £37,000 Flat, Leasehold 1st February 1999
  • Flat 1, 81 Bispham Road, Blackpool FY2 0SX
    £43,500 Flat, Leasehold 8th June 2001
  • Flat 5, 81 Bispham Road, Blackpool FY2 0SX
    £60,000 Flat, Leasehold 13th March 2003
  • 83 Bispham Road, Blackpool FY2 0NR
    £43,950 Semi-detached house, Freehold 1st October 1999
  • 84 Bispham Road, Blackpool FY2 0NN
    £150,000 Detached house, Freehold 23rd November 2000
  • 85 Bispham Road, Blackpool FY2 0NR
    £29,000 Terraced house, Freehold 23rd October 1997
  • 85 Bispham Road, Blackpool FY2 0NR
    £82,000 Terraced house, Freehold 9th February 2005
  • 88 Bispham Road, Blackpool FY2 0NN
    £88,000 Semi-detached house, Freehold 20th April 1998
  • 88 Bispham Road, Blackpool FY2 0NN
    £129,950 Semi-detached house, Freehold 25th August 1999
  • 92 Bispham Road, Blackpool FY2 0NN
    £270,000 Detached house, Freehold 20th November 2013
  • 107 Bispham Road, Blackpool FY2 0NR
    £55,000 Terraced house, Freehold 27th May 2011
  • 110 Bispham Road, Blackpool FY2 0NN
    £99,000 Detached house, Freehold 21st July 1997
  • 111 Bispham Road, Blackpool FY2 0NR
    £145,000 Semi-detached house, Freehold 22nd August 2014
  • 111 Bispham Road, Blackpool FY2 0NR
    £115,000 Semi-detached house, Freehold 9th May 2003
  • 111 Bispham Road, Blackpool FY2 0NR
    £58,500 Semi-detached house, Freehold 14th January 2000
  • 116 Bispham Road, Blackpool FY2 0NG
    £222,500 Semi-detached house, Freehold 14th September 2015
  • 116 Bispham Road, Blackpool FY2 0NG
    £73,000 Semi-detached house, Freehold 21st August 1997
  • 117 Bispham Road, Blackpool FY2 0NR
    £58,000 Semi-detached house, Freehold 20th January 2000
  • 118 Bispham Road, Blackpool FY2 0NG
    £235,000 Semi-detached house, Freehold 2nd July 2010
  • 119 Bispham Road, Blackpool FY2 0NR
    £124,500 Semi-detached house, Freehold 24th September 2003
  • 119 Bispham Road, Blackpool FY2 0NR
    £71,000 Semi-detached house, Freehold 27th August 1999
  • 119 Bispham Road, Blackpool FY2 0NR
    £82,000 Semi-detached house, Freehold 31st January 2002
  • 120 Bispham Road, Blackpool FY2 0NG
    £90,000 Detached house, Freehold 29th October 1999
  • 121 Bispham Road, Blackpool FY2 0NR
    £75,000 Semi-detached house, Freehold 25th May 2001
  • 121 Bispham Road, Blackpool FY2 0NR
    £59,000 Semi-detached house, Freehold 7th April 2000
  • 123 Bispham Road, Blackpool FY2 0NR
    £160,000 Semi-detached house, Freehold 23rd September 2005
  • 126 Bispham Road, Blackpool FY2 0NG
    £178,000 Semi-detached house, Freehold 7th November 2003
  • 128 Bispham Road, Blackpool FY2 0NG
    £129,000 Semi-detached house, Freehold 12th December 2001
  • 130 Bispham Road, Blackpool FY2 0NG
    £72,500 Semi-detached house, Freehold 20th August 1997
  • 131 Bispham Road, Blackpool FY2 0NR
    £63,500 Semi-detached house, Freehold 31st July 1996
  • 132 Bispham Road, Blackpool FY2 0NG
    £155,000 Detached house, Freehold 17th March 2003
  • 133 Bispham Road, Blackpool FY2 0NR
    £57,000 Semi-detached house, Freehold 12th February 1999
  • 134 Bispham Road, Blackpool FY2 0NG
    £96,000 Detached house, Freehold 23rd October 1998
  • 138 Bispham Road, Blackpool FY2 0NG
    £80,000 Semi-detached house, Freehold 11th May 2001
  • 138 Bispham Road, Blackpool FY2 0NG
    £72,000 Semi-detached house, Freehold 26th June 1998
  • 138 Bispham Road, Blackpool FY2 0NG
    £85,000 Semi-detached house, Freehold 7th May 2002
  • 139 Bispham Road, Blackpool FY2 0NN
    £95,000 Semi-detached house, Freehold 31st May 2002
  • 139 Bispham Road, Blackpool FY2 0NN
    £56,000 Semi-detached house, Freehold 16th December 1996
  • 140 Bispham Road, Blackpool FY2 0NG
    £140,000 Semi-detached house, Freehold 11th April 2008
  • 140 Bispham Road, Blackpool FY2 0NG
    £35,000 Semi-detached house, Freehold 22nd December 1999
  • 142 Bispham Road, Blackpool FY2 0NG
    £190,000 Semi-detached house, Freehold 19th September 2007
  • 142 Bispham Road, Blackpool FY2 0NG
    £117,500 Semi-detached house, Freehold 31st July 2006
  • 145 Bispham Road, Blackpool FY2 0NN
    £125,000 Semi-detached house, Freehold 4th March 2011
  • 146 Bispham Road, Blackpool FY2 0NG
    £94,950 Semi-detached house, Freehold 11th April 2002
  • 146 Bispham Road, Blackpool FY2 0NG
    £73,500 Semi-detached house, Freehold 2nd June 1999
  • 148 Bispham Road, Blackpool FY2 0NG
    £114,950 Semi-detached house, Freehold 26th June 2013
  • 151 Bispham Road, Blackpool FY2 0NN
    £60,000 Semi-detached house, Freehold 10th October 1997
  • 152 Bispham Road, Blackpool FY2 0NG
    £82,500 Semi-detached house, Freehold 6th September 2002
  • 152 Bispham Road, Blackpool FY2 0NG
    £165,000 Semi-detached house, Freehold 6th February 2006
  • 161 Bispham Road, Blackpool FY2 0NN
    £67,000 Semi-detached house, Freehold 19th December 2000
  • 162 Bispham Road, Blackpool FY2 0LA
    £59,950 Semi-detached house, Freehold 24th September 1998
  • 164 Bispham Road, Blackpool FY2 0LA
    £130,000 Semi-detached house, Freehold 29th July 2008
  • 165 Bispham Road, Blackpool FY2 0NN
    £139,500 Semi-detached house, Freehold 9th May 2014
  • 166 Bispham Road, Blackpool FY2 0LA
    £145,000 Semi-detached house, Freehold 19th September 2008
  • 167 Bispham Road, Blackpool FY2 0NN
    £70,000 Detached house, Freehold 29th January 2001
  • 168 Bispham Road, Blackpool FY2 0LA
    £40,000 Semi-detached house, Freehold 15th August 1996
  • 169 Bispham Road, Blackpool FY2 0NN
    £53,500 Semi-detached house, Freehold 8th June 2001
  • 171 Bispham Road, Blackpool FY2 0NN
    £97,500 Semi-detached house, Freehold 17th October 2014
  • 172 Bispham Road, Blackpool FY2 0LA
    £68,500 Semi-detached house, Freehold 21st November 1997
  • 172 Bispham Road, Blackpool FY2 0LA
    £69,000 Semi-detached house, Freehold 26th July 2000
  • 173 Bispham Road, Blackpool FY2 0NG
    £110,910 Semi-detached house, Freehold 7th February 2014
  • 174 Bispham Road, Blackpool FY2 0LA
    £145,000 Semi-detached house, Freehold 22nd November 2011
  • 175 Bispham Road, Blackpool FY2 0NG
    £90,000 Semi-detached house, Freehold 8th May 2001
  • 176 Bispham Road, Blackpool FY2 0LA
    £140,000 Semi-detached house, Freehold 15th November 2013
  • 176 Bispham Road, Blackpool FY2 0LA
    £133,000 Semi-detached house, Freehold 28th May 2004
  • 179 Bispham Road, Blackpool FY2 0NG
    £50,500 Semi-detached house, Freehold 1st October 1997
  • 179 Bispham Road, Blackpool FY2 0NG
    £91,950 Semi-detached house, Freehold 5th September 2002
  • 179 Bispham Road, Blackpool FY2 0NG
    £109,000 Semi-detached house, Freehold 23rd December 2005
  • 184 Bispham Road, Blackpool FY2 0LA
    £225,000 Semi-detached house, Freehold 3rd July 2006
  • 184 Bispham Road, Blackpool FY2 0LA
    £80,000 Semi-detached house, Freehold 14th June 1996
  • 185 Bispham Road, Blackpool FY2 0NG
    £137,950 Semi-detached house, Freehold 30th June 2006
  • 185 Bispham Road, Blackpool FY2 0NG
    £93,000 Semi-detached house, Freehold 17th March 2004
  • 185 Bispham Road, Blackpool FY2 0NG
    £129,968 Semi-detached house, Freehold 26th May 2006
  • 186 Bispham Road, Blackpool FY2 0LA
    £110,000 Semi-detached house, Freehold 12th October 2010
  • 187 Bispham Road, Blackpool FY2 0NG
    £125,000 Semi-detached house, Freehold 25th February 2003
  • 196 Bispham Road, Blackpool FY2 0LA
    £68,400 Semi-detached house, Freehold 9th March 1998
  • 202 Bispham Road, Blackpool FY2 0LA
    £136,000 Semi-detached house, Freehold 11th August 2006
  • 208 Bispham Road, Blackpool FY2 0LA
    £48,000 Semi-detached house, Freehold 30th July 1996
  • 210 Bispham Road, Blackpool FY2 0LA
    £50,000 Semi-detached house, Freehold 26th July 1996
  • 216 Bispham Road, Blackpool FY2 0LA
    £102,000 Semi-detached house, Freehold 25th November 2011
  • 219a Bispham Road, Blackpool FY2 0NG
    £140,000 Semi-detached house, Freehold 27th September 2007
  • 222 Bispham Road, Blackpool FY2 0LS
    £100,000 Terraced house, Freehold 20th December 2010
  • 236 Bispham Road, Blackpool FY2 0LS
    £57,500 Semi-detached house, Freehold 27th March 2003
  • 236 Bispham Road, Blackpool FY2 0LS
    £28,000 Semi-detached house, Freehold 27th June 1997
  • 238 Bispham Road, Blackpool FY2 0LS
    £70,000 Semi-detached house, Freehold 14th October 2003
  • 240 Bispham Road, Blackpool FY2 0LS
    £69,000 Semi-detached house, Freehold 18th October 2002
  • 241 Bispham Road, Blackpool FY2 0LB
    £215,000 Semi-detached house, Freehold 18th September 2015
  • 241 Bispham Road, Blackpool FY2 0LB
    £200,000 Semi-detached house, Freehold 12th May 2009
  • 241 Bispham Road, Blackpool FY2 0LB
    £136,500 Semi-detached house, Freehold 16th April 2004
  • 245 Bispham Road, Blackpool FY2 0LB
    £160,000 Semi-detached house, Freehold 12th March 2012
  • 247 Bispham Road, Blackpool FY2 0LF
    £182,000 Detached house, Freehold 31st March 2005
  • 248 Bispham Road, Blackpool FY2 0LS
    £163,000 Semi-detached house, Freehold 10th August 2006
  • 253 Bispham Road, Blackpool FY2 0LF
    £134,800 Semi-detached house, Freehold 20th February 2004
  • 254 Bispham Road, Blackpool FY2 0LS
    £156,000 Semi-detached house, Freehold 22nd August 2014
  • 255 Bispham Road, Blackpool FY2 0LF
    £147,000 Semi-detached house, Freehold 28th October 2005
  • 261 Bispham Road, Blackpool FY2 0LF
    £59,995 Semi-detached house, Freehold 30th March 2001
  • 263 Bispham Road, Blackpool FY2 0LF
    £101,000 Semi-detached house, Freehold 5th July 2002
  • 263 Bispham Road, Blackpool FY2 0LF
    £45,000 Semi-detached house, Freehold 17th December 2001
  • 265 Bispham Road, Blackpool FY2 0LF
    £169,950 Semi-detached house, Freehold 8th July 2005
  • 265 Bispham Road, Blackpool FY2 0LF
    £110,000 Semi-detached house, Freehold 27th October 2014
  • 267 Bispham Road, Blackpool FY2 0LF
    £163,000 Semi-detached house, Freehold 11th October 2004
  • 269 Bispham Road, Blackpool FY2 0LF
    £60,000 Semi-detached house, Freehold 27th March 1997
  • 269 Bispham Road, Blackpool FY2 0LF
    £142,000 Semi-detached house, Freehold 15th December 2006
  • 275 Bispham Road, Blackpool FY2 0LF
    £90,000 Semi-detached house, Freehold 22nd December 2010
  • 277 Bispham Road, Blackpool FY2 0LF
    £60,000 Semi-detached house, Freehold 21st October 1996
  • 277 Bispham Road, Blackpool FY2 0LF
    £122,500 Semi-detached house, Freehold 23rd April 2004
  • 277 Bispham Road, Blackpool FY2 0LF
    £104,000 Terraced house, Freehold 20th June 2013
  • 280 Bispham Road, Blackpool FY2 0HQ
    £90,500 Semi-detached house, Freehold 12th August 2002
  • 280 Bispham Road, Blackpool FY2 0HQ
    £63,000 Semi-detached house, Freehold 7th May 1996
  • 281 Bispham Road, Blackpool FY2 0LF
    £37,400 Terraced house, Freehold 12th April 2001
  • 282 Bispham Road, Blackpool FY2 0HQ
    £52,000 Semi-detached house, Freehold 7th September 2001
  • 282 Bispham Road, Blackpool FY2 0HQ
    £129,000 Semi-detached house, Freehold 9th November 2012
  • 285 Bispham Road, Blackpool FY2 0LS
    £40,000 Semi-detached house, Freehold 21st August 2000
  • 287 Bispham Road, Blackpool FY2 0LS
    £75,000 Terraced house, Freehold 5th March 2004
  • 287 Bispham Road, Blackpool FY2 0LS
    £27,500 Terraced house, Freehold 19th May 1997
  • 288 Bispham Road, Blackpool FY2 0HQ
    £41,000 Semi-detached house, Freehold 30th July 1999
  • 288 Bispham Road, Blackpool FY2 0HQ
    £158,600 Semi-detached house, Freehold 20th June 2008
  • 288 Bispham Road, Blackpool FY2 0HQ
    £114,200 Semi-detached house, Freehold 27th June 2003
  • 292 Bispham Road, Blackpool FY2 0HQ
    £77,950 Semi-detached house, Freehold 29th October 2001
  • 292 Bispham Road, Blackpool FY2 0HQ
    £105,000 Semi-detached house, Freehold 25th February 2003
  • 294 Bispham Road, Blackpool FY2 0HQ
    £55,000 Semi-detached house, Freehold 23rd April 1999
  • 294 Bispham Road, Blackpool FY2 0HQ
    £164,500 Semi-detached house, Freehold 2nd November 2007
  • 295 Bispham Road, Blackpool FY2 0LS
    £38,000 Semi-detached house, Freehold 20th July 2000
  • 295 Bispham Road, Blackpool FY2 0LS
    £33,000 Semi-detached house, Freehold 20th July 2000
  • 296 Bispham Road, Blackpool FY2 0HQ
    £155,000 Semi-detached house, Freehold 22nd July 2005
  • 296 Bispham Road, Blackpool FY2 0HQ
    £171,000 Semi-detached house, Freehold 13th July 2007
  • 298 Bispham Road, Blackpool FY2 0HQ
    £27,475 Semi-detached house, Freehold 23rd March 1995
  • 299 Bispham Road, Blackpool FY2 0LS
    £74,500 Semi-detached house, Freehold 7th March 2003
  • 300 Bispham Road, Blackpool FY2 0HQ
    £158,000 Semi-detached house, Freehold 3rd May 2005
  • 300 Bispham Road, Blackpool FY2 0HQ
    £73,950 Semi-detached house, Freehold 24th February 1995
  • 301 Bispham Road, Blackpool FY2 0LS
    £59,500 Semi-detached house, Freehold 25th August 2000
  • 302 Bispham Road, Blackpool FY2 0HQ
    £83,000 Semi-detached house, Freehold 6th June 2002
  • 304 Bispham Road, Blackpool FY2 0HQ
    £134,000 Semi-detached house, Freehold 22nd March 2004
  • 304 Bispham Road, Blackpool FY2 0HQ
    £75,000 Semi-detached house, Freehold 5th July 2001
  • 305 Bispham Road, Blackpool FY2 0LS
    £115,000 Semi-detached house, Freehold 31st October 2003
  • 305 Bispham Road, Blackpool FY2 0LS
    £139,950 Semi-detached house, Freehold 31st October 2011
  • 308 Bispham Road, Blackpool FY2 0HQ
    £87,000 Semi-detached house, Freehold 2nd August 2002
  • 308 Bispham Road, Blackpool FY2 0HQ
    £150,000 Semi-detached house, Freehold 3rd May 2013
  • 309 Bispham Road, Blackpool FY2 0LS
    £134,000 Semi-detached house, Freehold 9th September 2011
  • 311 Bispham Road, Blackpool FY2 0LS
    £120,000 Semi-detached house, Freehold 3rd July 2003
  • 316 Bispham Road, Blackpool FY2 0HQ
    £91,000 Semi-detached house, Freehold 20th September 2002
  • 317 Bispham Road, Blackpool FY2 0LS
    £49,000 Terraced house, Freehold 27th October 2000
  • 318 Bispham Road, Blackpool FY2 0HQ
    £47,000 Semi-detached house, Freehold 18th August 2000
  • 318 Bispham Road, Blackpool FY2 0HQ
    £119,000 Semi-detached house, Freehold 23rd May 2014
  • 319 Bispham Road, Blackpool FY2 0LS
    £49,950 Semi-detached house, Freehold 12th June 2000
  • 324 Bispham Road, Blackpool FY2 0HQ
    £75,500 Semi-detached house, Freehold 6th December 2002
  • 329 Bispham Road, Blackpool FY2 0LS
    £120,000 Semi-detached house, Freehold 22nd December 2003
  • 329 Bispham Road, Blackpool FY2 0LS
    £50,000 Semi-detached house, Freehold 13th June 2001
  • 330 Bispham Road, Blackpool FY2 0HQ
    £38,000 Semi-detached house, Freehold 7th December 1998
  • 334 Bispham Road, Blackpool FY2 0HQ
    £37,000 Semi-detached house, Freehold 11th November 1998
  • 336 Bispham Road, Blackpool FY2 0HQ
    £38,500 Semi-detached house, Freehold 20th June 1997
  • 338 Bispham Road, Blackpool FY2 0HQ
    £45,500 Semi-detached house, Freehold 18th June 1997
  • 342 Bispham Road, Blackpool FY2 0HQ
    £87,000 Semi-detached house, Freehold 17th October 2003
  • 344 Bispham Road, Blackpool FY2 0HQ
    £48,500 Semi-detached house, Freehold 11th March 1999
  • 344 Bispham Road, Blackpool FY2 0HQ
    £38,500 Semi-detached house, Freehold 13th May 1997
  • 344 Bispham Road, Blackpool FY2 0HQ
    £115,000 Semi-detached house, Freehold 8th November 2004
  • 346 Bispham Road, Blackpool FY2 0HQ
    £51,000 Semi-detached house, Freehold 29th September 2000
  • 346 Bispham Road, Blackpool FY2 0HQ
    £90,000 Semi-detached house, Freehold 24th February 2014
  • 346 Bispham Road, Blackpool FY2 0HQ
    £112,950 Semi-detached house, Freehold 22nd June 2010
  • 348 Bispham Road, Blackpool FY2 0HQ
    £95,250 Semi-detached house, Freehold 7th July 2009
  • 4 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £43,000 Flat, Leasehold 24th January 2000
  • 10 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £35,000 Flat, Leasehold 23rd May 1997
  • 2 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £40,000 Flat, Leasehold 27th November 1997
  • 12 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £38,750 Flat, Leasehold 7th October 1998
  • 9 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £84,500 Flat, Leasehold 2nd April 2004
  • 2 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £39,000 Flat, Leasehold 22nd September 1995
  • 4 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £92,950 Flat, Leasehold 10th September 2004
  • 1 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £42,500 Flat, Leasehold 26th October 2001
  • 7 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £43,500 Flat, Leasehold 22nd November 2001
  • 10 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £93,000 Flat, Leasehold 28th February 2011
  • 4 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £78,000 Flat, Leasehold 22nd December 2003
  • 10 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £97,000 Flat, Leasehold 23rd March 2007
  • 7 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £42,000 Flat, Leasehold 26th March 1999
  • 1 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £39,000 Flat, Leasehold 22nd April 1996
  • 5 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £97,500 Flat, Leasehold 11th August 2005
  • 11 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £98,000 Flat, Leasehold 26th October 2007
  • 11 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £91,000 Flat, Leasehold 13th October 2004
  • 9 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £98,500 Flat, Leasehold 15th January 2007
  • 9 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £37,950 Flat, Leasehold 4th August 1995
  • 3 Chelsea Mews, 46 - 48 Bispham Road, Blackpool FY2 0SX
    £77,500 Terraced house, Leasehold 28th August 2014
  • 11 Henley Court Bispham Road, Blackpool FY2 0SF
    £37,500 Flat, Leasehold 8th February 2002
  • 14 Henley Court Bispham Road, Blackpool FY2 0SF
    £41,500 Flat, Leasehold 12th July 2002
  • 23 Henley Court Bispham Road, Blackpool FY2 0SF
    £34,500 Flat, Leasehold 16th January 2002
  • 15 Henley Court Bispham Road, Blackpool FY2 0SF
    £41,500 Flat, Leasehold 4th September 2002
  • 7 Henley Court Bispham Road, Blackpool FY2 0SF
    £39,500 Flat, Leasehold 15th April 2002
  • 12 Henley Court Bispham Road, Blackpool FY2 0SF
    £40,000 Flat, Leasehold 10th May 2002
  • 25 Henley Court Bispham Road, Blackpool FY2 0SF
    £38,950 Flat, Leasehold 10th May 2002
  • 7 Henley Court Bispham Road, Blackpool FY2 0SF
    £55,000 Flat, Leasehold 22nd April 2013
  • 26 Henley Court Bispham Road, Blackpool FY2 0SF
    £36,950 Flat, Leasehold new build 11th May 1995
  • 3 Henley Court Bispham Road, Blackpool FY2 0SF
    £58,500 Flat, Leasehold 20th November 2003
  • 14 Henley Court Bispham Road, Blackpool FY2 0SF
    £35,500 Flat, Leasehold 19th June 2001
  • 16 Henley Court Bispham Road, Blackpool FY2 0SF
    £33,000 Flat, Leasehold 29th October 1997
