Home > Blackpool House Prices > Burns Place

Sold House Prices in Burns Place

This page displays sold house prices for Burns Place in Blackpool.

Advertisements

Burns Place in Blackpool FY4 consists predominantly of semi-detached houses. Properties on Burns Place typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 3 Burns Place, Blackpool FY4 4XZ
    £60,000 Semi-detached house, Leasehold 12th June 2003
  • 4 Burns Place, Blackpool FY4 4XZ
    £88,000 Semi-detached house, Leasehold 28th August 2003
  • 4 Burns Place, Blackpool FY4 4XZ
    £120,000 Semi-detached house, Leasehold 7th September 2006
  • 5 Burns Place, Blackpool FY4 4XZ
    £51,950 Semi-detached house, Leasehold 26th October 2001
  • 6 Burns Place, Blackpool FY4 4XZ
    £95,000 Semi-detached house, Leasehold 27th February 2015
  • 7 Burns Place, Blackpool FY4 4XZ
    £108,000 Semi-detached house, Leasehold 29th October 2004
  • 10 Burns Place, Blackpool FY4 4XZ
    £115,000 Semi-detached house, Freehold 27th February 2015
  • 10 Burns Place, Blackpool FY4 4XZ
    £127,500 Semi-detached house, Freehold 18th September 2009
  • 11 Burns Place, Blackpool FY4 4XZ
    £106,500 Terraced house, Leasehold 15th September 2006
  • Advertisements

    All sold house price data on Blackpool Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Burns Place

    Map showing Burns Place in Blackpool.