This page displays sold house prices for Claytongate in Blackpool.
Claytongate in Blackpool FY4 consists predominantly of detached houses. Properties on Claytongate typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £350,000.
£168,750 | Detached house, Freehold new build | 18th January 2002 |
£140,950 | Detached house, Leasehold new build | 27th July 2001 |
£140,950 | Detached house, Leasehold new build | 14th December 2001 |
£117,950 | Detached house, Leasehold new build | 31st January 2002 |
£119,950 | Detached house, Leasehold new build | 1st June 2001 |
£199,950 | Detached house, Leasehold | 13th September 2006 |
£122,000 | Detached house, Freehold new build | 9th August 2001 |
£215,000 | Detached house, Freehold | 7th July 2004 |
£118,950 | Detached house, Leasehold | 5th October 2001 |
£215,000 | Detached house, Leasehold | 18th May 2007 |
£140,950 | Detached house, Freehold new build | 15th October 2001 |
£127,375 | Detached house, Freehold new build | 14th March 2002 |
£176,500 | Detached house, Leasehold | 27th October 2003 |
£289,000 | Detached house, Freehold | 2nd April 2014 |
All sold house price data on Blackpool Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Claytongate in Blackpool.