Home > Blackpool House Prices > Endsleigh Gardens

Sold House Prices in Endsleigh Gardens

This page displays sold house prices for Endsleigh Gardens in Blackpool.

Advertisements

Endsleigh Gardens in Blackpool FY4 consists predominantly of terraced houses. Properties on Endsleigh Gardens typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.

  • 1a Endsleigh Gardens, Blackpool FY4 3PA
    £73,000 Detached house, Freehold 31st October 2000
  • 1a Endsleigh Gardens, Blackpool FY4 3PA
    £130,000 Detached house, Freehold 12th June 2015
  • 1b Endsleigh Gardens, Blackpool FY4 3PA
    £112,000 Detached house, Freehold 16th June 2004
  • 2 Endsleigh Gardens, Blackpool FY4 3PA
    £88,000 Terraced house, Freehold 19th December 2005
  • 2a Endsleigh Gardens, Blackpool FY4 3PA
    £66,000 Detached house, Freehold 30th March 2001
  • 4 Endsleigh Gardens, Blackpool FY4 3PA
    £26,000 Terraced house, Freehold 12th November 1997
  • 5 Endsleigh Gardens, Blackpool FY4 3PA
    £67,000 Terraced house, Freehold 28th July 2003
  • 5 Endsleigh Gardens, Blackpool FY4 3PA
    £38,000 Terraced house, Freehold 23rd September 1999
  • 6 Endsleigh Gardens, Blackpool FY4 3PA
    £59,950 Semi-detached house, Freehold 20th May 2003
  • 7 Endsleigh Gardens, Blackpool FY4 3PA
    £69,950 Terraced house, Freehold 22nd December 2005
  • 8 Endsleigh Gardens, Blackpool FY4 3PA
    £61,000 Terraced house, Freehold 11th July 2013
  • 8 Endsleigh Gardens, Blackpool FY4 3PA
    £32,500 Terraced house, Freehold 28th October 1997
  • 10 Endsleigh Gardens, Blackpool FY4 3PA
    £25,500 Terraced house, Freehold 31st October 1995
  • 12 Endsleigh Gardens, Blackpool FY4 3PA
    £72,500 Terraced house, Freehold 29th October 2003
  • 12 Endsleigh Gardens, Blackpool FY4 3PA
    £78,500 Terraced house, Freehold 1st September 2014
  • 14 Endsleigh Gardens, Blackpool FY4 3PA
    £34,000 Terraced house, Freehold 3rd September 1999
  • 15 Endsleigh Gardens, Blackpool FY4 3PA
    £94,950 Terraced house, Freehold 7th March 2006
  • 15 Endsleigh Gardens, Blackpool FY4 3PA
    £39,000 Terraced house, Freehold 27th July 2001
  • 15 Endsleigh Gardens, Blackpool FY4 3PA
    £38,500 Terraced house, Freehold 11th December 1998
  • 16 Endsleigh Gardens, Blackpool FY4 3PA
    £75,000 Terraced house, Freehold 27th June 2007
  • 17 Endsleigh Gardens, Blackpool FY4 3PA
    £42,000 Terraced house, Freehold 20th December 2001
  • 18 Endsleigh Gardens, Blackpool FY4 3PA
    £76,000 Terraced house, Freehold 4th October 2013
  • 19 Endsleigh Gardens, Blackpool FY4 3PA
    £34,600 Terraced house, Freehold 28th October 1999
  • 20 Endsleigh Gardens, Blackpool FY4 3PA
    £38,950 Terraced house, Freehold 24th March 1997
  • 21 Endsleigh Gardens, Blackpool FY4 3PA
    £38,500 Terraced house, Freehold 25th August 1999
  • 21 Endsleigh Gardens, Blackpool FY4 3PA
    £67,500 Terraced house, Freehold 27th February 2004
  • 23 Endsleigh Gardens, Blackpool FY4 3PA
    £38,950 Terraced house, Freehold 19th June 1998
  • 23 Endsleigh Gardens, Blackpool FY4 3PA
    £39,950 Terraced house, Freehold 12th April 2001
  • 23 Endsleigh Gardens, Blackpool FY4 3PA
    £63,000 Terraced house, Freehold 12th September 2003
  • 24 Endsleigh Gardens, Blackpool FY4 3PA
    £45,250 Terraced house, Freehold 31st July 2002
  • 26 Endsleigh Gardens, Blackpool FY4 3PA
    £93,000 Semi-detached house, Freehold 24th November 2010
  • 26 Endsleigh Gardens, Blackpool FY4 3PA
    £36,500 Semi-detached house, Freehold 31st October 2000
  • 27 Endsleigh Gardens, Blackpool FY4 3PA
    £95,000 Terraced house, Freehold 1st December 2005
  • 27 Endsleigh Gardens, Blackpool FY4 3PA
    £35,000 Terraced house, Freehold 2nd August 1996
  • 28 Endsleigh Gardens, Blackpool FY4 3PA
    £89,000 Terraced house, Freehold 25th October 2004
  • 29 Endsleigh Gardens, Blackpool FY4 3PA
    £32,000 Terraced house, Freehold 7th May 1996
  • 29 Endsleigh Gardens, Blackpool FY4 3PA
    £45,000 Terraced house, Freehold 4th August 2000
  • 30 Endsleigh Gardens, Blackpool FY4 3PA
    £39,000 Terraced house, Freehold 13th July 2001
  • 32 Endsleigh Gardens, Blackpool FY4 3PA
    £78,000 Semi-detached house, Freehold 29th January 2010
  • 36 Endsleigh Gardens, Blackpool FY4 3PA
    £54,950 Terraced house, Freehold 8th August 2002
  • 36 Endsleigh Gardens, Blackpool FY4 3PA
    £26,000 Terraced house, Freehold 24th August 2001
  • 36 Endsleigh Gardens, Blackpool FY4 3PA
    £96,000 Terraced house, Freehold 1st March 2005
  • 37 Endsleigh Gardens, Blackpool FY4 3PA
    £33,000 Terraced house, Freehold 9th April 2001
  • 37 Endsleigh Gardens, Blackpool FY4 3PA
    £35,950 Terraced house, Freehold 29th March 1996
  • 38 Endsleigh Gardens, Blackpool FY4 3PA
    £72,000 Terraced house, Freehold 27th May 2005
  • 40 Endsleigh Gardens, Blackpool FY4 3PA
    £56,950 Terraced house, Freehold 14th April 2003
  • 41 Endsleigh Gardens, Blackpool FY4 3PA
    £98,000 Terraced house, Freehold 27th January 2006
  • 42 Endsleigh Gardens, Blackpool FY4 3PA
    £41,000 Terraced house, Freehold 26th June 1997
  • 42 Endsleigh Gardens, Blackpool FY4 3PA
    £38,000 Terraced house, Freehold 4th January 2002
  • 43 Endsleigh Gardens, Blackpool FY4 3PA
    £41,500 Semi-detached house, Freehold 5th October 2001
  • 43 Endsleigh Gardens, Blackpool FY4 3PA
    £34,000 Semi-detached house, Freehold 18th September 1998
  • 43 Endsleigh Gardens, Blackpool FY4 3PA
    £60,000 Semi-detached house, Freehold 3rd July 2003
  • 43 Endsleigh Gardens, Blackpool FY4 3PA
    £104,000 Semi-detached house, Freehold 1st May 2008
  • 44 Endsleigh Gardens, Blackpool FY4 3PA
    £48,950 Terraced house, Freehold 14th October 2002
  • 44 Endsleigh Gardens, Blackpool FY4 3PA
    £26,000 Terraced house, Freehold 16th June 1995
  • 44 Endsleigh Gardens, Blackpool FY4 3PA
    £90,250 Terraced house, Freehold 29th July 2004
  • 44 Endsleigh Gardens, Blackpool FY4 3PA
    £44,000 Terraced house, Freehold 19th February 2001
  • 45 Endsleigh Gardens, Blackpool FY4 3PA
    £33,500 Terraced house, Freehold 20th September 1995
  • 46 Endsleigh Gardens, Blackpool FY4 3PA
    £45,600 Terraced house, Freehold 3rd December 2002
  • 47 Endsleigh Gardens, Blackpool FY4 3PA
    £56,950 Terraced house, Freehold 25th November 2002
  • 47 Endsleigh Gardens, Blackpool FY4 3PA
    £99,950 Terraced house, Freehold 13th April 2006
  • 49 Endsleigh Gardens, Blackpool FY4 3PA
    £36,000 Terraced house, Freehold 17th December 1999
  • 49 Endsleigh Gardens, Blackpool FY4 3PA
    £108,000 Terraced house, Freehold 25th April 2008
  • 49 Endsleigh Gardens, Blackpool FY4 3PA
    £44,000 Terraced house, Freehold 27th October 2000
  • 50 Endsleigh Gardens, Blackpool FY4 3PA
    £35,000 Terraced house, Freehold 22nd May 1998
  • 52 Endsleigh Gardens, Blackpool FY4 3PA
    £28,500 Terraced house, Freehold 9th June 1999
  • 52 Endsleigh Gardens, Blackpool FY4 3PA
    £36,250 Terraced house, Freehold 11th March 2002
  • 53 Endsleigh Gardens, Blackpool FY4 3PA
    £40,500 Terraced house, Freehold 12th October 2000
  • 54 Endsleigh Gardens, Blackpool FY4 3PA
    £109,000 Terraced house, Freehold 18th May 2007
  • 55 Endsleigh Gardens, Blackpool FY4 3PA
    £94,000 Terraced house, Freehold 22nd April 2005
  • 55 Endsleigh Gardens, Blackpool FY4 3PA
    £40,000 Terraced house, Freehold 28th January 2000
  • 56 Endsleigh Gardens, Blackpool FY4 3PA
    £96,000 Terraced house, Freehold 5th March 2007
  • 57 Endsleigh Gardens, Blackpool FY4 3PA
    £116,000 Terraced house, Freehold 22nd February 2008
  • 59 Endsleigh Gardens, Blackpool FY4 3PB
    £56,000 Semi-detached house, Freehold 6th December 2001
  • 60 Endsleigh Gardens, Blackpool FY4 3PA
    £42,000 Terraced house, Freehold 19th November 1999
  • 61 Endsleigh Gardens, Blackpool FY4 3PB
    £127,000 Semi-detached house, Freehold 20th July 2007
  • 62 Endsleigh Gardens, Blackpool FY4 3PA
    £34,000 Terraced house, Freehold 27th July 1998
  • 62 Endsleigh Gardens, Blackpool FY4 3PA
    £46,000 Terraced house, Freehold 16th August 2002
  • 63 Endsleigh Gardens, Blackpool FY4 3PB
    £105,000 Semi-detached house, Freehold 11th February 2011
  • 64 Endsleigh Gardens, Blackpool FY4 3PA
    £86,000 Terraced house, Freehold 23rd January 2015
  • 64 Endsleigh Gardens, Blackpool FY4 3PA
    £44,000 Terraced house, Freehold 18th June 2002
  • 64 Endsleigh Gardens, Blackpool FY4 3PA
    £85,000 Terraced house, Freehold 29th April 2005
  • 66 Endsleigh Gardens, Blackpool FY4 3PA
    £32,000 Terraced house, Freehold 17th January 1997
  • 67 Endsleigh Gardens, Blackpool FY4 3PB
    £50,000 Semi-detached house, Freehold 7th July 2003
  • 68 Endsleigh Gardens, Blackpool FY4 3PA
    £85,000 Terraced house, Freehold 17th December 2014
  • 68 Endsleigh Gardens, Blackpool FY4 3PA
    £26,950 Terraced house, Freehold 4th June 1999
  • 69 Endsleigh Gardens, Blackpool FY4 3PB
    £117,000 Semi-detached house, Freehold 18th December 2003
  • 69 Endsleigh Gardens, Blackpool FY4 3PB
    £130,000 Semi-detached house, Freehold 3rd April 2006
  • 71 Endsleigh Gardens, Blackpool FY4 3PB
    £110,000 Semi-detached house, Freehold 14th December 2011
  • 75 Endsleigh Gardens, Blackpool FY4 3PB
    £47,000 Semi-detached house, Freehold 23rd October 1998
  • 76 Endsleigh Gardens, Blackpool FY4 3PB
    £110,000 Semi-detached house, Freehold 22nd August 2011
  • 77 Endsleigh Gardens, Blackpool FY4 3PB
    £85,000 Semi-detached house, Freehold 11th November 2011
  • 78 Endsleigh Gardens, Blackpool FY4 3PB
    £33,000 Semi-detached house, Freehold 19th April 1996
  • 78 Endsleigh Gardens, Blackpool FY4 3PB
    £60,000 Semi-detached house, Freehold 9th February 2001
  • 82 Endsleigh Gardens, Blackpool FY4 3PB
    £136,950 Semi-detached house, Freehold 1st August 2008
  • 82 Endsleigh Gardens, Blackpool FY4 3PB
    £99,452 Semi-detached house, Leasehold 6th April 2009
  • 84 Endsleigh Gardens, Blackpool FY4 3PB
    £50,000 Detached house, Freehold 28th April 1995
  • 89 Endsleigh Gardens, Blackpool FY4 3PN
    £90,000 Semi-detached house, Freehold 15th February 2013
  • 89 Endsleigh Gardens, Blackpool FY4 3PN
    £124,000 Semi-detached house, Freehold 28th September 2007
  • 97 Endsleigh Gardens, Blackpool FY4 3PN
    £80,000 Terraced house, Freehold 1st July 2004
  • 104 Endsleigh Gardens, Blackpool FY4 3PN
    £85,000 Semi-detached house, Freehold 12th December 2012
  • 106 Endsleigh Gardens, Blackpool FY4 3PN
    £90,000 Semi-detached house, Freehold 3rd June 2004
  • 106 Endsleigh Gardens, Blackpool FY4 3PN
    £111,000 Semi-detached house, Freehold 9th November 2006
  • Advertisements

    All sold house price data on Blackpool Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Endsleigh Gardens

    Map showing Endsleigh Gardens in Blackpool.