Home > Blackpool House Prices > Everest Drive

Sold House Prices in Everest Drive

This page displays sold house prices for Everest Drive in Blackpool.

Advertisements

Everest Drive in Blackpool FY2 consists predominantly of semi-detached houses. Properties on Everest Drive typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 3 Everest Drive, Blackpool FY2 9DH
    £137,000 Semi-detached house, Freehold 2nd August 2012
  • 3 Everest Drive, Blackpool FY2 9DH
    £57,250 Semi-detached house, Freehold 10th November 1997
  • 4 Everest Drive, Blackpool FY2 9DP
    £135,000 Semi-detached house, Freehold 30th June 2004
  • 5 Everest Drive, Blackpool FY2 9DH
    £49,995 Semi-detached house, Freehold 15th August 1995
  • 6 Everest Drive, Blackpool FY2 9DP
    £125,000 Semi-detached house, Freehold 28th October 2003
  • 7 Everest Drive, Blackpool FY2 9DH
    £59,250 Semi-detached house, Freehold 24th April 1998
  • 9 Everest Drive, Blackpool FY2 9DH
    £56,000 Semi-detached house, Freehold 28th February 1995
  • 9 Everest Drive, Blackpool FY2 9DH
    £66,000 Semi-detached house, Freehold 2nd March 1998
  • 9 Everest Drive, Blackpool FY2 9DH
    £162,000 Semi-detached house, Freehold 18th August 2006
  • 9 Everest Drive, Blackpool FY2 9DH
    £145,000 Semi-detached house, Freehold 17th March 2006
  • 15 Everest Drive, Blackpool FY2 9DH
    £82,750 Semi-detached house, Freehold 31st January 2003
  • 17 Everest Drive, Blackpool FY2 9DH
    £143,000 Semi-detached house, Freehold 13th August 2004
  • 17 Everest Drive, Blackpool FY2 9DH
    £65,000 Semi-detached house, Freehold 17th December 1996
  • 22 Everest Drive, Blackpool FY2 9DP
    £60,000 Semi-detached house, Freehold 14th June 2002
  • 22 Everest Drive, Blackpool FY2 9DP
    £82,500 Semi-detached house, Freehold 21st June 2002
  • 25 Everest Drive, Blackpool FY2 9DH
    £41,250 Semi-detached house, Freehold 28th June 1999
  • 28 Everest Drive, Blackpool FY2 9DP
    £53,000 Semi-detached house, Freehold 1st September 1995
  • 28 Everest Drive, Blackpool FY2 9DP
    £63,500 Semi-detached house, Freehold 27th May 1998
  • 31 Everest Drive, Blackpool FY2 9DH
    £57,000 Semi-detached house, Freehold 19th April 1996
  • 32 Everest Drive, Blackpool FY2 9DP
    £60,000 Semi-detached house, Freehold 27th March 1998
  • 33 Everest Drive, Blackpool FY2 9DH
    £139,000 Semi-detached house, Freehold 23rd September 2005
  • 33 Everest Drive, Blackpool FY2 9DH
    £47,000 Semi-detached house, Freehold 29th April 1999
  • 34 Everest Drive, Blackpool FY2 9DP
    £64,000 Semi-detached house, Freehold 20th September 1999
  • 34 Everest Drive, Blackpool FY2 9DP
    £153,500 Semi-detached house, Freehold 5th March 2004
  • 35 Everest Drive, Blackpool FY2 9DH
    £60,000 Semi-detached house, Freehold 22nd February 2002
  • 37 Everest Drive, Blackpool FY2 9DH
    £133,000 Semi-detached house, Freehold 19th October 2009
  • 40 Everest Drive, Blackpool FY2 9DP
    £60,000 Semi-detached house, Freehold 28th April 1998
  • 40 Everest Drive, Blackpool FY2 9DP
    £60,000 Semi-detached house, Freehold 11th June 1999
  • 41 Everest Drive, Blackpool FY2 9DH
    £46,000 Semi-detached house, Freehold 10th January 2000
  • 41 Everest Drive, Blackpool FY2 9DH
    £64,500 Semi-detached house, Freehold 23rd November 2000
  • 42 Everest Drive, Blackpool FY2 9DP
    £135,000 Semi-detached house, Freehold 20th August 2004
  • 43 Everest Drive, Blackpool FY2 9DH
    £55,000 Semi-detached house, Freehold 7th May 1998
  • 44 Everest Drive, Blackpool FY2 9DP
    £52,500 Semi-detached house, Freehold 6th April 2001
  • 45 Everest Drive, Blackpool FY2 9DH
    £58,000 Semi-detached house, Freehold 21st November 2001
  • 49 Everest Drive, Blackpool FY2 9DJ
    £67,500 Semi-detached house, Freehold 14th November 1997
  • 49 Everest Drive, Blackpool FY2 9DJ
    £162,000 Semi-detached house, Freehold 16th August 2004
  • 50 Everest Drive, Blackpool FY2 9DP
    £69,000 Semi-detached house, Freehold 10th January 2001
  • 51 Everest Drive, Blackpool FY2 9DJ
    £55,000 Semi-detached house, Freehold 18th September 1998
  • 51 Everest Drive, Blackpool FY2 9DJ
    £60,000 Semi-detached house, Freehold 3rd December 1999
  • 52 Everest Drive, Blackpool FY2 9DP
    £120,000 Semi-detached house, Freehold 17th October 2003
  • 56 Everest Drive, Blackpool FY2 9DP
    £56,000 Semi-detached house, Freehold 24th November 1995
  • 58 Everest Drive, Blackpool FY2 9DP
    £63,500 Semi-detached house, Freehold 13th March 1995
  • 59 Everest Drive, Blackpool FY2 9DJ
    £69,250 Semi-detached house, Freehold 18th March 2002
  • 59 Everest Drive, Blackpool FY2 9DJ
    £45,000 Semi-detached house, Freehold 16th February 1998
  • 60 Everest Drive, Blackpool FY2 9DP
    £66,000 Semi-detached house, Freehold 16th July 1999
  • 63 Everest Drive, Blackpool FY2 9DJ
    £67,000 Semi-detached house, Leasehold 30th September 1999
  • 63 Everest Drive, Blackpool FY2 9DJ
    £140,000 Semi-detached house, Freehold 21st September 2007
  • 64 Everest Drive, Blackpool FY2 9DW
    £143,000 Semi-detached house, Freehold 17th May 2005
  • 65 Everest Drive, Blackpool FY2 9DJ
    £70,000 Semi-detached house, Freehold 20th May 2002
  • 65 Everest Drive, Blackpool FY2 9DJ
    £59,995 Semi-detached house, Freehold 4th January 2001
  • 66 Everest Drive, Blackpool FY2 9DW
    £113,500 Semi-detached house, Freehold 2nd August 2013
  • 67 Everest Drive, Blackpool FY2 9DJ
    £157,000 Semi-detached house, Freehold 17th December 2010
  • 67 Everest Drive, Blackpool FY2 9DJ
    £120,000 Semi-detached house, Freehold 26th November 2009
  • 68 Everest Drive, Blackpool FY2 9DW
    £68,000 Semi-detached house, Freehold 29th August 2000
  • 68 Everest Drive, Blackpool FY2 9DW
    £180,000 Semi-detached house, Freehold 10th December 2007
  • 68 Everest Drive, Blackpool FY2 9DW
    £152,000 Semi-detached house, Freehold 13th April 2006
  • 69 Everest Drive, Blackpool FY2 9DJ
    £55,000 Semi-detached house, Freehold 5th August 1998
  • 72 Everest Drive, Blackpool FY2 9DW
    £125,000 Semi-detached house, Freehold 5th March 2004
  • 72 Everest Drive, Blackpool FY2 9DW
    £41,500 Semi-detached house, Freehold 12th June 1996
  • 72 Everest Drive, Blackpool FY2 9DW
    £55,000 Semi-detached house, Freehold 10th June 1998
  • 73 Everest Drive, Blackpool FY2 9DJ
    £129,000 Semi-detached house, Freehold 8th July 2005
  • 76 Everest Drive, Blackpool FY2 9DW
    £135,000 Semi-detached house, Freehold 23rd March 2011
  • 76 Everest Drive, Blackpool FY2 9DW
    £162,500 Semi-detached house, Freehold 19th January 2007
  • 78 Everest Drive, Blackpool FY2 9DW
    £170,000 Semi-detached house, Freehold 14th May 2007
  • 80 Everest Drive, Blackpool FY2 9DW
    £59,950 Semi-detached house, Freehold 14th January 1999
  • 80 Everest Drive, Blackpool FY2 9DW
    £54,000 Semi-detached house, Freehold 22nd May 1997
  • 81 Everest Drive, Blackpool FY2 9DJ
    £46,000 Semi-detached house, Freehold 30th March 1995
  • 82 Everest Drive, Blackpool FY2 9DW
    £125,000 Semi-detached house, Freehold 1st August 2013
  • 82 Everest Drive, Blackpool FY2 9DW
    £55,000 Semi-detached house, Freehold 31st March 1998
  • 83 Everest Drive, Blackpool FY2 9DJ
    £169,000 Semi-detached house, Freehold 1st October 2007
  • 83 Everest Drive, Blackpool FY2 9DJ
    £143,000 Semi-detached house, Freehold 13th October 2006
  • 84 Everest Drive, Blackpool FY2 9DW
    £125,000 Semi-detached house, Freehold 6th May 2005
  • 85 Everest Drive, Blackpool FY2 9DJ
    £93,000 Semi-detached house, Freehold 21st March 2003
  • 85 Everest Drive, Blackpool FY2 9DJ
    £156,000 Semi-detached house, Freehold 27th October 2011
  • 86 Everest Drive, Blackpool FY2 9DW
    £57,000 Semi-detached house, Freehold 2nd July 1999
  • 89 Everest Drive, Blackpool FY2 9DJ
    £97,000 Semi-detached house, Freehold 8th November 2002
  • 89 Everest Drive, Blackpool FY2 9DJ
    £64,500 Semi-detached house, Freehold 15th December 2000
  • 90 Everest Drive, Blackpool FY2 9DW
    £165,000 Detached house, Freehold 28th February 2006
  • 90 Everest Drive, Blackpool FY2 9DW
    £80,000 Detached house, Freehold 27th October 2000
  • 93 Everest Drive, Blackpool FY2 9DJ
    £118,000 Semi-detached house, Freehold 2nd September 2005
  • 97 Everest Drive, Blackpool FY2 9DJ
    £64,500 Semi-detached house, Freehold 19th April 2000
  • 99 Everest Drive, Blackpool FY2 9DJ
    £53,000 Semi-detached house, Freehold 12th January 1995
  • 99 Everest Drive, Blackpool FY2 9DJ
    £131,500 Semi-detached house, Freehold 27th August 2015
  • 103 Everest Drive, Blackpool FY2 9DJ
    £48,500 Semi-detached house, Freehold 1st August 1996
  • Advertisements

    All sold house price data on Blackpool Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Everest Drive

    Map showing Everest Drive in Blackpool.