This page displays sold house prices for Holcombe Road in Blackpool.
Holcombe Road in Blackpool FY2 consists predominantly of semi-detached houses. Properties on Holcombe Road typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.
£69,000 | Semi-detached house, Freehold | 21st December 2001 |
£53,750 | Semi-detached house, Freehold | 21st June 2000 |
£79,000 | Semi-detached house, Freehold | 2nd May 2002 |
£60,000 | Semi-detached house, Freehold | 19th July 2001 |
£177,000 | Terraced house, Freehold | 3rd October 2007 |
£68,000 | Semi-detached house, Freehold | 12th April 2001 |
£59,950 | Semi-detached house, Freehold | 29th May 1997 |
£121,500 | Semi-detached house, Freehold | 13th February 2015 |
£73,000 | Semi-detached house, Freehold | 30th November 2001 |
£173,000 | Semi-detached house, Freehold | 10th March 2005 |
£63,500 | Semi-detached house, Freehold | 24th March 2000 |
£154,000 | Semi-detached house, Freehold | 21st August 2006 |
£102,000 | Semi-detached house, Freehold | 28th March 2003 |
All sold house price data on Blackpool Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Holcombe Road in Blackpool.